No 2. Sukhoi Su-34
Role | Fighter bomber |
Cost per unit | $36 million |
Introduced | To be introduced in 2010 |
Number built | 12 |
Maximum speed | Mach 1.8 |
Combat radius | 1,100 km |
Service ceiling | 15,000 m |
[youtube]http://www.youtube.com/watch?v=9qZHjfQjqLg[/youtube]
No 1. Mikoyan MiG-35
Role | Multirole fighter |
Cost per unit | $70 million |
Introduced | 2007 |
Number built | 10 |
Maximum speed | Mach 2.25 |
Combat radius | 2,000 km |
Service ceiling | 17,500 m |
[youtube]http://www.youtube.com/watch?v=PRVDXuri1UM[/youtube]