No 6. Mikoyan MiG – 31
| Role | Interceptor |
| Cost per unit | $60 million |
| Introduced | 1982 |
| Number built | 500 |
| Maximum speed | Mach 2.83 |
| Combat radius | 720 km |
| Service ceiling | 20,600 m |
[youtube]http://www.youtube.com/watch?v=NiPl6rgf4kU[/youtube]
No 5. Sukhoi Su-35BM
| Role | Multirole fighter |
| Cost per unit | $65 million |
| Introduced | 2008 |
| Number built | 4 |
| Maximum speed | Mach 2.25 |
| Combat radius | 3,600 km |
| Service ceiling | 18,000 m |
[youtube]http://www.youtube.com/watch?v=POgnGM-TGQs[/youtube]

