No 8. Brazil
Annual Defense Budget | $24,000,000,000 |
Military Personnel | 287,000 |
Population reaching military age annually | 3,275,154 |
Fighter Jets | 1,650 |
Navy Ships | 90 |
Purchasing power | $1,849,000,000,000 |
[youtube]http://www.youtube.com/watch?v=8ooV2EXDVrY[/youtube]
No 7. Germany
Annual Defense Budget | $46,000,000,000 |
Military Personnel | 250,000 |
Population reaching military age annually | 863,773 |
Fighter Jets | 1,100 |
Navy Ships | 130 |
Purchasing power | $2,807,000,000,000 |
[youtube]http://www.youtube.com/watch?v=QmkH80UTXX0[/youtube]