No 2. Cheytac .408 cal (American)
| Type | Rifle | |
|---|---|---|
| Place of origin | ||
| Production history | ||
| Designer | John Taylor and William O. Wordman | |
| Designed | 2001 | |
| Manufacturer | Chey Tac | |
| Produced | 2001–present | |
| Variants | .375 Chey Tac | |
| Specifications | ||
| Parent case | .505 Gibbs | |
| Case type | Rimless, bottleneck | |
| Bullet diameter | .408 in (10.4 mm) | |
| Neck diameter | .438 in (11.1 mm) | |
| Shoulder diameter | .601 in (15.3 mm) | |
| Base diameter | .637 in (16.2 mm) | |
| Rim diameter | .640 in (16.3 mm) | |
| Rim thickness | .065 in (1.7 mm) | |
| Case length | 3.04 in (77 mm) | |
| Overall length | 4.307 in (109.4 mm) | |
| Case capacity | 159 gr H2O (10.335 cm³) | |
| Rifling twist | 1 in 13 in (330.2 mm) | |
| Primer type | Large Rifle | |
| Maximum pressure | 63,800 psi (440 MPa) | |
| Ballistic performance | ||
| Bullet weight/type | Velocity | Energy |
| 305 gr (19.8 g) Solid | 3,500 ft/s (1,100 m/s) | 8,298 ft·lbf(11,251 J) |
| 419 gr (27.2 g) Solid | 3,000 ft/s (910 m/s) | 8,376 ft·lbf(11,356 J) |
| Source: Cartridges of the World[ | ||



