No 4. Sukhoi Su-27
Role | Air-superiority fighter |
Cost per unit | $30 million |
Introduced | 1984 |
Number built | 680 |
Maximum speed | Mach 2.35 |
Combat radius | 3,530 km |
Service ceiling | 18,500 m |
[youtube]http://www.youtube.com/watch?v=bSr-L5ktczE[/youtube]
No 3. Mikoyan MiG-29
Role | Air-superiority fighter and Multirole fighter |
Cost per unit | $29 million |
Introduced | 1983 |
Number built | 1,600+ |
Maximum speed | Mach 2.25 |
Combat radius | 700 km |
Service ceiling | 18,013 m |
[youtube]http://www.youtube.com/watch?v=MRL7y-c240w[/youtube]