No 8. Tupolev Tu-95
Role | Strategic bomber, Missile carrier and Airborne surveillance |
Cost per unit | Unknown |
Introduced | 1956 |
Number built | 500+ |
Maximum speed | Mach 0.87 |
Combat radius | 15,000 km |
Service ceiling | 13,716 m |
[youtube]http://www.youtube.com/watch?v=XoA3LJqwdxQ[/youtube]
No 7. Sukhoi Su-30
Role | Multirole fighter |
Cost per unit | $40 million |
Introduced | 1996 |
Number built | 250+ |
Maximum speed | Mach 2.0 |
Combat radius | 3,000 km |
Service ceiling | 17,300 m |
[youtube]http://www.youtube.com/watch?v=GIjBiDJy33c[/youtube]