No 2. China
Annual Defense Budget | $59,000,000,000 |
Military Personnel | 2,255,000 |
Population reaching military age annually | 20,470,412 |
Fighter Jets | 2,400 |
Navy Ships | 760 |
Purchasing power | $7,099,000,000,000 |
[youtube]http://www.youtube.com/watch?v=9-rgPI5iGBg[/youtube]
No 1. USA
Annual Defense Budget | $515,000,000,000 |
Military Personnel | 1,385,000 |
Population reaching military age annually | 4,266,128 |
Fighter Jets | 22,700 |
Navy Ships | 1,600 |
Purchasing power | $13,780,000,000,000 |
[youtube]http://www.youtube.com/watch?v=SNh7-2hV61M[/youtube]