No 8. Grumman F-14 Tomcat
Maximum speed | Mach 2.34 (1,544 mph, 2,485 km/h) at high altitude |
Combat radius | 575 mi, 926 km |
Ferry range | 1,840 mi, 2,960 km |
Service ceiling | 50,000 ft (15,200 m) |
Rate of climb | >45,000 ft/min (229 m/s) |
Wing loading | 113.4 lb/ft² (553.9 kg/m²) |
Thrust/weight | 0.91 |
Developed for the US Navy this jet topped at Mach 2.34 but currently, is operated only by Iran with US Navy retiring it in 2006. The F-14 was the largest and most expensive fighter of its time and hence, had to be replaced by a good alternative after being introduced in 1974.
[youtube]http://www.youtube.com/watch?v=JbyNc3GxMN4[/youtube]
No 7. Sukhoi Su-27
Maximum speed | Mach 2.35 (2,500 km/h, 1,550 mph) at altitude |
Range | 3,530 km (2,070 mi) at altitude; (1,340 km / 800 mi at sea level) |
Service ceiling | 18,500 m (62,523 ft) |
Rate of climb | 300 m/s (64,000 ft/min) |
Wing loading | 371 kg/m² (76 lb/ft²) |
Thrust/weight | 1.09 |
Originally manufactured by the Soviet Union, its main role is of a Air superiority fighter. Topping at Mach 2.35 one of the main features of the Su-27 is its maneuverability which it pretty neatly displays with a “Cobra” or dynamic acceleration in which it sustains a level flight at 120 degrees angle of attack.
[youtube]http://www.youtube.com/watch?v=daOPK07baBw[/youtube]