<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RealityPod &#124; Top 10, Gadgets, Technology &#38; Robotics Hub &#187; MAC</title>
	<atom:link href="http://realitypod.com/category/software-os/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://realitypod.com</link>
	<description>Top 10, Gadgets, Technology &#38; Robotics Hub</description>
	<lastBuildDate>Wed, 23 May 2012 14:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flutter Translates Your Gestures Via Your Cam</title>
		<link>http://realitypod.com/2012/05/flutter-translates-your-gestures-via-your-cam/</link>
		<comments>http://realitypod.com/2012/05/flutter-translates-your-gestures-via-your-cam/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:13:37 +0000</pubDate>
		<dc:creator>REX</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flutter]]></category>
		<category><![CDATA[flutter app]]></category>
		<category><![CDATA[flutter app download]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[mac web cam app]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[netflix flutter]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm recognizing app]]></category>
		<category><![CDATA[webcam app]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube flutter]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=28984</guid>
		<description><![CDATA[Everybody waiting for Kinect integrated laptops can now enjoy a limited little fun on their laptops via this Flutter app which makes your webcam your little Kinect sensor. Though this Flutter app is just a app which is not like Kinect as it lacks infared sensors and all gesture capturing abilities, but it can give you [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2012/05/flutter-translates-your-gestures-via-your-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2012/04/flutter-thumb-550xauto-87821-184x100.jpg" length="7867" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2012/04/flutter-thumb-550xauto-87821-184x100.jpg" width="184" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Apple’s 12-Day Free Download Promo In Canada And Europe</title>
		<link>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/</link>
		<comments>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:40:07 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple promo]]></category>
		<category><![CDATA[Christmas promo]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes free download]]></category>
		<category><![CDATA[new year promo]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24323</guid>
		<description><![CDATA[Apple is once again back with its Christmas app offer. As in previous years, Apple has offered 12 days promotion starting from 26th December till 6th January. The promotion offers music videos, free songs, ebooks and apps. This promotion is only for Canada and selected parts of Europe. Moreover, 12 day Christmas app is only [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/122-177x100.jpg" length="7483" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/122-177x100.jpg" width="177" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Amazon Imitates Apple With A 12-Day Giveaway Deal</title>
		<link>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/</link>
		<comments>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:18:53 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24314</guid>
		<description><![CDATA[Catching up with Apple, Amazon UK has come up with a similar 12-day giveaway deal.  The deal offers ebooks on a very low price, sometimes as low as under £3. It concentrates primarily on award winning and in demand novels. Similar to Apple’s 12 day deal, Amazon’s deal is also valid till 6th January. No such [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/amazon-tablet-ipad-mockup-149x100.png" length="9074" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/amazon-tablet-ipad-mockup-149x100.png" width="149" height="100" medium="image" type="image/png" />	</item>
		<item>
		<title>Best Buy: Buy One 32 GB iPhone 4 And Get Another For Free</title>
		<link>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/</link>
		<comments>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:46:33 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone promo]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24191</guid>
		<description><![CDATA[Best buy introduced a unique but attractive buy one get one free promo for iPhone on this Saturday. Subscribers who bought 32GB iPhone 4 with contract of $200 were offered another iPhone for free. The only requisite was both the iPhones have to be on same carrier like AT&#38;T or Verizon. Other stores like Radio [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/iPhone-4-with-Best-Buy-logo-100x100.jpg" length="4841" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/iPhone-4-with-Best-Buy-logo-100x100.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Apple’s Users Spend 19% More On Shopping Online Than Android&#8217;s</title>
		<link>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/</link>
		<comments>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:46:06 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile users trend]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24152</guid>
		<description><![CDATA[RichRelevance, a retail customization firm, conducted a non-orthodox deep research about different mobile users&#8217; online shopping behavior this week. Study reveals that iPhone and iPad users spend more on the content online than they spend on mobile actually. 3.4billion online shopping transactions were monitored between April and December; about 92% mobile visits were from users [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/011-iphone-android-100x100.jpg" length="4032" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/011-iphone-android-100x100.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>iPhone Sales Increase In UK, USA And Australia</title>
		<link>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/</link>
		<comments>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:53:27 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone in Australia]]></category>
		<category><![CDATA[iPhone in Europe]]></category>
		<category><![CDATA[iPhone sales]]></category>
		<category><![CDATA[iPhone sales trend]]></category>
		<category><![CDATA[iPhone sales trend in USA.]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24050</guid>
		<description><![CDATA[Research firm, Kantar Worldpanel’s recent data exhibits a positive increasing trend of iPhone sales in USA, UK and Australia over the last quarter, mainly driven by the launch of iPhone 4s. However, sales have dropped in some countries of Eastern Europe on account of unfavorable economic conditions, causing customers to opt for economical cell phones. [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/250px-IPhone_4S_No_shadow-57x100.png" length="4178" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/250px-IPhone_4S_No_shadow-57x100.png" width="57" height="100" medium="image" type="image/png" />	</item>
		<item>
		<title>Google’s Android Phones Cost More Than iPhone 4S</title>
		<link>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/</link>
		<comments>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24045</guid>
		<description><![CDATA[Due to the generous subsidies provided by the large mobile carriers like Verizon, Apple’s iPhone is available at lower prices as compared to Google’s Android phones. This is primarily because Apple has successfully negotiated with these companies as opposed to Google. Hence Apple has a cost advantage over its competitors allowing it to maintain its [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/and-122x100.jpg" length="5439" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/and-122x100.jpg" width="122" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>South Korea Rejects iPhone 4S Due To Its Hardware Issues</title>
		<link>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/</link>
		<comments>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:36:13 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Battery issues]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Korea Times]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=23880</guid>
		<description><![CDATA[According to Korea Times, the consumers in South Korea are not ready to buy iPhone 4S because of its hardware issues, and the Korean carriers KT and SK Telecom are striving hard to hit the agreed sales target promised with Apple. Apart from the battery issues, users is South Korea are also hearing random noises while [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/111101-iPhone4S-Countries-105x100.jpg" length="5766" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/111101-iPhone4S-Countries-105x100.jpg" width="105" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Locking Mac Without Having To Wait For Screensaver Or Sleeping Mode</title>
		<link>http://realitypod.com/2011/12/locking-mac-without-having-to-wait-for-screensaver-or-sleeping-mode/</link>
		<comments>http://realitypod.com/2011/12/locking-mac-without-having-to-wait-for-screensaver-or-sleeping-mode/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:05:56 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Lock screen]]></category>
		<category><![CDATA[locking in Leopard]]></category>
		<category><![CDATA[Locking Mac]]></category>
		<category><![CDATA[MacBook locking]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[sleeping mode]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=23825</guid>
		<description><![CDATA[Quickly locking the screen using either the key shortcut or the menu is something that everyone who has used Windows or Linux becomes accustomed to. Now if someone who has had used Windows or Linux decides to shift to MacBook, he/she would find it rather inconvenient to have no option for quick locking left anymore. [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/locking-mac-without-having-to-wait-for-screensaver-or-sleeping-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/Lock-183x100.png" length="24109" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/Lock-183x100.png" width="183" height="100" medium="image" type="image/png" />	</item>
		<item>
		<title>T-Mobile Is Switching On To iPhone-Friendly 3G As Part Of 84Mbps Upgrade</title>
		<link>http://realitypod.com/2011/12/t-mobile-is-switching-on-3g-as-part-of-84mbps-upgrade/</link>
		<comments>http://realitypod.com/2011/12/t-mobile-is-switching-on-3g-as-part-of-84mbps-upgrade/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:26:43 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G network]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[HTC Radar]]></category>
		<category><![CDATA[Samsung Galaxy SII]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[unlocked iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=23774</guid>
		<description><![CDATA[According to many recent reports, T-Mobile is switching on 3G for frequencies that can be used by existing unlocked iPhones. For the year 2012, at least some parts of Northern California and Nevada are considering 1,900MHz to be used as extra carrying space for the HSPA+ 84Mbps network. This arrangement would not only provide speeds faster [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/t-mobile-is-switching-on-3g-as-part-of-84mbps-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://realitypod.com/wp-content/uploads/2011/12/3g-148x100.jpg" length="4315" type="image/jpg" /><media:content url="http://realitypod.com/wp-content/uploads/2011/12/3g-148x100.jpg" width="148" height="100" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

