<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealityPod &#124; Top 10, Gadgets, Technology &#38; Robotics Hub &#187; Software &amp; OS</title>
	<atom:link href="http://realitypod.com/category/software-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://realitypod.com</link>
	<description>Top 10, Gadgets, Technology &#38; Robotics Hub</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counter-strike Hits Android Shelves UNOFFICIALLY</title>
		<link>http://realitypod.com/2012/01/counter-strike-hits-android-shelves-unofficially/</link>
		<comments>http://realitypod.com/2012/01/counter-strike-hits-android-shelves-unofficially/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:24:16 +0000</pubDate>
		<dc:creator>REX</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[counter strike]]></category>
		<category><![CDATA[counter strike on android]]></category>
		<category><![CDATA[cs 1.6]]></category>
		<category><![CDATA[cs android]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=25378</guid>
		<description><![CDATA[One of the all time multi player famous game Counter strike lands on android devices now. It is Hard to believe that such Legendary game works out on your Android Handset. Well right now as reported developers are working on two versions which runs on Android 2.0+ devices and 6p which is purely for Gingerbread 2.3 and [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2012/01/counter-strike-hits-android-shelves-unofficially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and iOS Powered with Xbox Live</title>
		<link>http://realitypod.com/2012/01/android-and-ios-powered-with-xbox-live/</link>
		<comments>http://realitypod.com/2012/01/android-and-ios-powered-with-xbox-live/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:43:56 +0000</pubDate>
		<dc:creator>REX</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[xbox live app]]></category>
		<category><![CDATA[xbox live app for android]]></category>
		<category><![CDATA[xbox live app for iOS]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=25528</guid>
		<description><![CDATA[Since after the successful launch of Xbox Live feature on Window phone 7 due to the growing market of Xbox, Microsoft realize that their all fans and customers can not be bound till Microsoft to enjoy all the features and experiences of Xbox so they planned to launch the Xbox Live app for iOS and [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2012/01/android-and-ios-powered-with-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Resources to Learn Xcode</title>
		<link>http://realitypod.com/2012/01/top-10-resources-to-learn-xcode/</link>
		<comments>http://realitypod.com/2012/01/top-10-resources-to-learn-xcode/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:58:51 +0000</pubDate>
		<dc:creator>Anonyzious</dc:creator>
				<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cocoalab Tutorial]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS Programming: The Big Nerd Ranch Guide]]></category>
		<category><![CDATA[joe conway]]></category>
		<category><![CDATA[Learn Xcode Tools for Mac OS X and iPhone Development]]></category>
		<category><![CDATA[Lynda Xcode Tutorials]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mastering Xcode 4: Develop and Design]]></category>
		<category><![CDATA[Objective-C Programming: The Big Nerd Ranch Guide]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[Pro iOS 5 Tools: Xcode Instruments and Build Tools]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[Xcode 4]]></category>
		<category><![CDATA[Xcode 4 Unleashed]]></category>
		<category><![CDATA[Xcode Tools Sensei: Your Guide to the Mac OS X and iOS Developer Tools]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24969</guid>
		<description><![CDATA[Software development for Mac OS X and iOS is a lucrative market right now and to get into it you need to learn languages like Cocoa and Objective-C. Xcode is a suite of tools that supports these languages and allows you to develop software for the Apple platforms. Here is a list of the top ten resources to [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2012/01/top-10-resources-to-learn-xcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s 12-Day Free Download Promo In Canada And Europe</title>
		<link>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/</link>
		<comments>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:40:07 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple promo]]></category>
		<category><![CDATA[Christmas promo]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes free download]]></category>
		<category><![CDATA[new year promo]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24323</guid>
		<description><![CDATA[Apple is once again back with its Christmas app offer. As in previous years, Apple has offered 12 days promotion starting from 26th December till 6th January. The promotion offers music videos, free songs, ebooks and apps. This promotion is only for Canada and selected parts of Europe. Moreover, 12 day Christmas app is only [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/apples-12-day-free-download-promo-in-canada-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Imitates Apple With A 12-Day Giveaway Deal</title>
		<link>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/</link>
		<comments>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:18:53 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iBookstore]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24314</guid>
		<description><![CDATA[Catching up with Apple, Amazon UK has come up with a similar 12-day giveaway deal.  The deal offers ebooks on a very low price, sometimes as low as under £3. It concentrates primarily on award winning and in demand novels. Similar to Apple’s 12 day deal, Amazon’s deal is also valid till 6th January. No such [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/after-apple-amazon-comes-up-with-a-12-day-giveaway-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy: Buy One 32 GB iPhone 4 And Get Another For Free</title>
		<link>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/</link>
		<comments>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:46:33 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone promo]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24191</guid>
		<description><![CDATA[Best buy introduced a unique but attractive buy one get one free promo for iPhone on this Saturday. Subscribers who bought 32GB iPhone 4 with contract of $200 were offered another iPhone for free. The only requisite was both the iPhones have to be on same carrier like AT&#38;T or Verizon. Other stores like Radio [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/best-buy-offers-buy-one-get-one-free-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Users Spend 19% More On Shopping Online Than Android&#8217;s</title>
		<link>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/</link>
		<comments>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:46:06 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile users trend]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24152</guid>
		<description><![CDATA[RichRelevance, a retail customization firm, conducted a non-orthodox deep research about different mobile users&#8217; online shopping behavior this week. Study reveals that iPhone and iPad users spend more on the content online than they spend on mobile actually. 3.4billion online shopping transactions were monitored between April and December; about 92% mobile visits were from users [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/apples-users-spend-19-more-than-androids-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Sales Increase In UK, USA And Australia</title>
		<link>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/</link>
		<comments>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:53:27 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone in Australia]]></category>
		<category><![CDATA[iPhone in Europe]]></category>
		<category><![CDATA[iPhone sales]]></category>
		<category><![CDATA[iPhone sales trend]]></category>
		<category><![CDATA[iPhone sales trend in USA.]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24050</guid>
		<description><![CDATA[Research firm, Kantar Worldpanel’s recent data exhibits a positive increasing trend of iPhone sales in USA, UK and Australia over the last quarter, mainly driven by the launch of iPhone 4s. However, sales have dropped in some countries of Eastern Europe on account of unfavorable economic conditions, causing customers to opt for economical cell phones. [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/iphone-4s-sales-increase-in-uk-usa-and-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Android Phones Cost More Than iPhone 4S</title>
		<link>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/</link>
		<comments>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=24045</guid>
		<description><![CDATA[Due to the generous subsidies provided by the large mobile carriers like Verizon, Apple’s iPhone is available at lower prices as compared to Google’s Android phones. This is primarily because Apple has successfully negotiated with these companies as opposed to Google. Hence Apple has a cost advantage over its competitors allowing it to maintain its [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/googles-android-phones-cost-more-than-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Rejects iPhone 4S Due To Its Hardware Issues</title>
		<link>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/</link>
		<comments>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:36:13 +0000</pubDate>
		<dc:creator>hamza</dc:creator>
				<category><![CDATA[MAC]]></category>
		<category><![CDATA[Software & OS]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Battery issues]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Korea Times]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://realitypod.com/?p=23880</guid>
		<description><![CDATA[According to Korea Times, the consumers in South Korea are not ready to buy iPhone 4S because of its hardware issues, and the Korean carriers KT and SK Telecom are striving hard to hit the agreed sales target promised with Apple. Apart from the battery issues, users is South Korea are also hearing random noises while [...]]]></description>
		<wfw:commentRss>http://realitypod.com/2011/12/south-korea-rejects-iphone-4s-due-to-its-hardware-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

